δ2H and δ18O Stable Isotopes in Stream Water  
Date Calendar Season Sample[1] d2H Reportable Value (permil) d2H Standard Deviation (permil) d18O Reportable Value (permil) d18O Standard Deviation (permil) Discharge (cmd)[2]  
3/28/08 Spring CZO 1 -54.000   -9.600   105.48  
3/29/08 Spring 2 -54.000   -10.000   105.24  
3/30/08 Spring 3 -53.000   -9.600   105.78  
3/31/08 Spring 4 -54.000   -9.500   105.78  
4/1/08 Spring 5 -55.000   -9.600   98.51  
4/2/08 Spring 6 -55.000   -9.200   82.35  
4/3/08 Spring CZO 7 -55.000   -9.700   78.66  
4/4/08 Spring CZO 8 -56.000   -9.500   84.71  
4/5/08 Spring 9 -56.000   -9.100   81.02  
4/6/08 Spring 10 -56.000   -9.200   99.90  
4/7/08 Spring 11 -52.000   -8.100   104.73  
4/8/08 Spring 12 -53.000   -8.100   82.13  
4/9/08 Spring 13 -53.000   -8.100   78.74  
4/10/08 Spring CZO 14 -54.000   -8.600   61.04  
4/11/08 Spring CZO 15 -52.000   -8.100   68.34  
4/12/08 Spring 16 -53.000   -8.300   64.14  
4/13/08 Spring 17 -53.000   -8.400   98.40  
4/14/08 Spring 18 -52.000   -8.300   98.75  
4/15/08 Spring 19 -52.000   -8.300   136.47  
4/16/08 Spring 20 -53.000   -8.300   126.67  
4/17/08 Spring 21 -52.000   -8.100   80.03  
4/18/08 Spring CZO 22 -52.000   -8.000   69.03  
4/19/08 Spring CZO 23 -51.000   -7.800   55.21  
4/20/08 Spring 24 -45.000   -7.300   218.19  
4/21/08 Spring 25 -50.000   -7.700   799.87  
4/22/08 Spring 26 -51.000   -9.300   364.10  
4/23/08 Spring 27 -51.000   -8.900   209.80  
4/24/08 Spring 28 -51.000   -8.900   146.08  
4/25/08 Spring 29 -51.000   -8.700   107.89  
4/26/08 Spring 30 -51.000   -8.800   164.21  
4/27/08 Spring 31 -52.000   -9.300   496.30  
4/28/08 Spring 32 -51.000   -8.900   651.62  
4/29/08 Spring 33 -52.000   -8.700   637.34  
4/30/08 Spring 34 -52.000   -8.500   359.19  
5/1/08 Spring CZO 35 -52.000   -8.500   207.52  
5/2/08 Spring CZO 36 -52.000   -8.500   139.91  
5/3/08 Spring 37 -52.000   -8.400   112.17  
5/4/08 Spring 38 -51.000   -8.300   144.35  
5/5/08 Spring CZO 39 -51.000   -8.200   203.57  
5/6/08 Spring CZO 40 -51.000   -8.100   139.91  
5/7/08 Spring 41 -51.000   -8.000   96.88  
5/8/08 Spring 42 -51.000   -8.100   75.17  
5/9/08 Spring 43 -51.000   -8.100   73.75  
5/10/08 Spring 44 -51.000   -8.100   61.04  
5/11/08 Spring 45 -51.000   -7.900   67.72  
5/12/08 Spring 46 -51.000   -7.600   307.58  
5/13/08 Spring CZO 47 -49.000   -7.300   483.94  
5/14/08 Spring CZO 48 -48.000   -7.200   254.71  
5/15/08 Spring 49 -48.000   -6.900   138.39  
5/16/08 Spring 50 -49.000   -7.100   118.67  
5/17/08 Spring 51 -55.000   -8.800   134.98  
5/18/08 Spring 52 -54.000   -8.300   127.02  
5/19/08 Spring 53 -54.000   -8.700   105.78  
5/20/08 Spring CZO 54 -56.000   -9.000   117.16  
5/21/08 Spring CZO 55 -55.000   -9.200   145.60  
5/22/08 Spring 56 -54.000   -9.300   160.39  
5/23/08 Spring 57 -54.000   -8.900   160.39  
5/24/08 Spring 58 -54.000   -8.700   113.27  
5/25/08 Spring 59 -53.000   -8.600   76.28  
5/26/08 Spring 60 -53.000   -8.400   53.31  
5/27/08 Spring 61 -53.000   -8.400   37.48  
5/28/08 Spring CZO 62 -53.000   -8.500   31.07  
5/29/08 Spring CZO 63 -52.000   -8.000   26.69  
5/30/08 Spring CZO 64 -52.000   -8.200   21.06  
5/31/08 Spring CZO 65 -52.000   -8.000   17.10  
6/1/08 Spring CZO 66 -53.000   -8.200   13.28  
6/2/08 Spring CZO 67 -53.000   -8.100   23.90  
6/3/08 Spring CZO 68 -53.000   -8.000   18.74  
6/4/08 Spring CZO 69 -49.000   -7.600   19.68  
6/5/08 Spring CZO 70 -50.000   -7.700   16.75  
6/6/08 Spring CZO 71 -51.000   -7.700   11.24  
6/7/08 Spring CZO 72 -52.000   -7.800   8.62  
6/8/08 Spring CZO 73 -52.000   -7.800   6.93  
6/9/08 Spring CZO 74 -52.000   -7.800   4.67  
6/10/08 Spring CZO 75 -52.000   -7.800   7.47  
6/11/08 Spring CZO 76 -53.000   -9.100   4.25  
6/12/08 Spring CZO 77 -53.000   -8.800   3.47  
6/13/08 Spring CZO 107 -52.800   -9.450   3.34  
6/14/08 Spring CZO 108 -53.100   -9.400   2.25  
6/15/08 Spring CZO 109 -53.400   -9.040   2.39  
6/16/08 Spring CZO 110 -53.800   -8.850   5.31  
6/17/08 Spring CZO 111 -50.600   -7.890   9.19  
6/18/08 Spring CZO 112 -52.000   -8.080   6.93  
6/19/08 Spring CZO 113 -52.900   -8.490   1.38  
6/20/08 Spring CZO 121 -50.100   -7.620   1.13  
6/21/08 Summer CZO 122 -50.100   -7.710   1.42  
6/22/08 Summer CZO 123 -50.000   -7.710   3.60  
6/23/08 Summer CZO 124 -46.100   -6.660   1.75  
6/24/08 Summer CZO 125 -47.700   -6.660   1.37  
6/25/08 Summer CZO 126 -51.900   -9.090   0.52  
6/26/08 Summer CZO 127 -50.600   -8.630   0.43  
6/27/08 Summer CZO 128 -47.300   -8.260   3.83  
6/28/08 Summer CZO 129 -45.400   -7.880   0.68  
6/29/08 Summer CZO 130 -48.000   -8.300   0.55  
6/30/08 Summer CZO 131 -49.300   -8.670   1.29  
7/1/08 Summer CZO 132 -49.300   -8.670   1.11  
7/2/08 Summer CZO 133 -50.600   -8.720   0.55  
7/3/08 Summer CZO 134 -51.200   -8.630   0.18  
7/4/08 Summer CZO 135 -50.000   -8.260   0.20  
7/5/08 Summer CZO 136 -51.200   -7.790   7.06  
7/6/08 Summer CZO 137 -51.900   -8.160   0.55  
7/7/08 Summer CZO 138 -50.600   -7.740   0.22  
7/8/08 Summer CZO 139 -53.900   -8.020   0.23  
7/9/08 Summer CZO 140 -51.200   -7.980   1.32  
7/10/08 Summer CZO 141 -51.900   -7.980   0.84  
7/11/08 Summer CZO 142 -50.600   -7.740   0.00  
7/12/08 Summer CZO 143 -50.600   -7.790   0.00  
7/13/08 Summer CZO 144 -51.900   -7.740   0.00  
7/14/08 Summer CZO 145 -50.600   -7.700   0.00  
7/15/08 Summer CZO 146 -52.600   -7.600   0.00  
7/16/08 Summer CZO 147 -49.900   -7.230   0.00  
7/17/08 Summer CZO 148 -48.600   -7.190   0.00  
7/18/08 Summer CZO 149 -48.600   -7.000   0.00  
7/19/08 Summer CZO 150 -48.600   -6.630   0.00  
7/20/08 Summer CZO 151 -50.000   -9.140   0.00  
7/21/08 Summer CZO 152 -50.400   -9.180   0.00  
7/22/08 Summer CZO 153 -48.900   -8.430   0.00  
7/23/08 Summer CZO 154 -47.300   -8.210   0.00  
7/24/08 Summer CZO 155 -52.400   -8.560   0.85  
7/25/08 Summer CZO 156 -54.400   -9.040   0.00  
7/26/08 Summer CZO 157 -53.300   -8.480   0.00  
7/27/08 Summer CZO 158 -53.400   -8.650   0.00  
7/28/08 Summer CZO 159 -54.500   -8.560   0.00  
7/29/08 Summer CZO 160 -53.300   -8.260   0.00  
7/30/08 Summer CZO 161 -52.800   -8.210   0.00  
7/31/08 Summer CZO 162 -51.900   -7.860   0.00  
8/1/08 Summer CZO 163 -51.800   -7.820   0.00  
8/2/08 Summer CZO 164 -52.000   -7.860   0.00  
8/3/08 Summer CZO 165 -51.600   -7.770   0.00  
8/4/08 Summer CZO 166 -51.700   -7.900   0.00  
8/5/08 Summer CZO 167 -51.400   -7.640   0.00  
8/6/08 Summer CZO 168 -50.500   -7.550   0.00  
8/7/08 Summer CZO 169 -50.000   -7.460   0.00  
8/8/08 Summer CZO 170 -50.700   -7.510   0.00  
8/9/08 Summer CZO 171 -50.700   -7.380   0.00  
8/10/08 Summer CZO 172 -50.400   -7.330   0.00  
8/11/08 Summer CZO 173 -50.300   -7.330   0.00  
8/12/08 Summer CZO 174 -50.600   -7.330   0.00  
8/13/08 Summer CZO 175 -50.700   -7.380   0.00  
8/14/08 Summer CZO 176 -52.700   -8.440   0.00  
8/15/08 Summer CZO 177 -52.700   -8.470   0.00  
8/16/08 Summer CZO 178 -52.700   -8.460   0.00  
8/17/08 Summer CZO 179 -54.200   -8.320   0.00  
8/18/08 Summer CZO 180 -53.500   -8.320   0.00  
8/19/08 Summer CZO 181 -52.500   -8.070   0.00  
8/20/08 Summer CZO 182 -51.900   -8.010   0.00  
8/21/08 Summer CZO 187 -48.900   -7.660   0.00  
8/22/08 Summer CZO 188 -48.400   -7.610   0.00  
8/23/08 Summer No samples collected. 0.00  
8/24/08 Summer 0.00  
8/25/08 Summer 0.00  
8/26/08 Summer 0.00  
8/27/08 Summer 0.00  
8/28/08 Summer CZO 189 -45.200   -6.850   0.00  
8/29/08 Summer CZO 190 -44.100   -6.750   0.00  
8/30/08 Summer CZO 191 -45.800   -6.800   0.00  
8/31/08 Summer CZO 192 -44.200   -6.830   0.00  
9/1/08 Summer CZO 193 -44.400   -6.360   0.00  
9/2/08 Summer No samples collected. 0.00  
9/3/08 Summer 0.00  
9/4/08 Summer 0.00  
9/5/08 Summer 0.00  
9/6/08 Summer 0.00  
9/7/08 Summer 0.00  
9/8/08 Summer 0.00  
9/9/08 Summer CZO 194 -49.800   -7.400   0.00  
9/10/08 Summer CZO 195 -48.600   -7.490   0.00  
9/11/08 Summer CZO 196 -46.400   -7.350   0.00  
9/12/08 Summer CZO 197 -39.700   -6.420   13.42  
9/13/08 Summer CZO 198 -39.000   -6.210   2.48  
9/14/08 Summer CZO 199 -39.300   -6.290   0.00  
9/15/08 Summer CZO 200 -38.600   -6.280   0.00  
9/16/08 Summer CZO 201 -47.800   -8.030   0.00  
9/17/08 Summer STR -42.291   -6.769   0.00  
9/18/08 Summer STR -41.143   -6.181   0.00  
9/19/08 Summer STR -39.963   -5.717   0.00  
9/20/08 Summer STR -40.306   -6.195   0.00  
9/21/08 Summer STR -38.780   -5.314   0.00  
9/22/08 Summer STR -41.181   -6.047   0.00  
9/23/08 Fall STR -37.332   -4.571   0.00  
9/24/08 Fall STR -39.362   -5.623   0.00  
9/25/08 Fall STR -41.899   -6.779   0.00  
9/26/08 Fall STR -41.417   -6.230   0.00  
9/27/08 Fall STR -41.965   -6.693   0.00  
9/28/08 Fall STR -54.787   -9.056   26.28  
9/29/08 Fall STR -57.635   -7.736   15.98  
9/30/08 Fall STR -55.383   -8.663   16.87  
10/1/08 Fall STR -56.515   -8.386   18.06  
10/2/08 Fall STR -52.759   -7.652   16.64  
10/3/08 Fall STR -52.589   -8.203   16.24  
10/4/08 Fall STR -53.225   -7.871   17.71  
10/5/08 Fall STR -51.497   -7.575   10.73  
10/6/08 Fall STR -52.266   -7.834   7.88  
10/7/08 Fall STR -57.960   -9.112   6.57  
10/8/08 Fall STR -48.611   -6.937   0.09  
10/9/08 Fall STR -47.712   -5.531   0.22  
10/10/08 Fall STR -49.270   -6.510   0.23  
10/11/08 Fall STR -50.060   -6.700   1.80  
10/12/08 Fall STR -40.330   -4.210   0.88  
10/13/08 Fall STR -51.105   -7.969   0.00  
10/14/08 Fall STR -47.865   -6.893   0.00  
10/15/08 Fall STR -50.399   -7.792   0.00  
10/16/08 Fall STR -50.199   -8.097   0.00  
10/17/08 Fall STR -50.029   -6.812   0.00  
10/18/08 Fall STR -51.240   -8.240   0.00  
10/19/08 Fall STR -49.761   -6.685   0.00  
10/20/08 Fall STR -50.830   -7.733   0.00  
10/21/08 Fall STR -50.683   -7.609   0.00  
10/22/08 Fall STR -50.383   -7.264   0.00  
10/23/08 Fall STR -50.310   -8.050   0.00  
10/24/08 Fall STR -49.632   -6.826   0.00  
10/25/08 Fall STR -46.040   -7.560   40.53  
10/26/08 Fall STR -48.955   -7.799   101.71  
10/27/08 Fall STR -48.421   -6.602   89.32  
10/28/08 Fall STR -49.097   -6.738   63.61  
10/29/08 Fall STR -51.250   -8.430   81.51  
10/30/08 Fall STR -52.120   -8.120   93.38  
10/31/08 Fall STR Missing data unidentified. 92.31  
11/1/08 Fall STR 81.59  
11/2/08 Fall STR 81.59  
11/3/08 Fall STR 81.59  
11/4/08 Fall STR 80.93  
11/5/08 Fall STR 53.38  
11/6/08 Fall STR 43.92  
11/7/08 Fall STR 43.92  
11/8/08 Fall STR -50.820   -8.050   43.76  
11/9/08 Fall STR -49.890   -7.850   33.38  
11/10/08 Fall STR -50.610   -7.750   41.30  
11/11/08 Fall STR Missing data unidentified. 43.99  
11/12/08 Fall STR 30.96  
11/13/08 Fall STR -49.910   -8.210   86.80  
11/14/08 Fall STR -50.520   -8.200   114.49  
11/15/08 Fall STR -50.420   -8.070   166.74  
11/16/08 Fall STR Missing data unidentified. 211.95  
11/17/08 Fall STR 328.38  
11/18/08 Fall STR 338.47  
11/19/08 Fall STR 236.79  
11/20/08 Fall STR 81.59  
11/21/08 Fall STR 63.89  
11/22/08 Fall STR 61.04  
11/23/08 Fall STR 59.57  
11/24/08 Fall STR 54.78  
11/25/08 Fall STR 61.04  
11/26/08 Fall STR 61.04  
11/27/08 Fall STR 62.72  
11/28/08 Fall STR 91.56  
11/29/08 Fall STR 130.81  
11/30/08 Fall STR 181.24  
12/1/08 Fall STR 298.15  
12/2/08 Fall STR 277.66  
12/3/08 Fall STR 184.22  
12/4/08 Fall STR 142.19  
12/5/08 Fall STR 97.88  
12/6/08 Fall STR Missing data unidentified. 81.59  
12/7/08 Fall STR 73.46  
12/8/08 Fall STR 61.04  
12/9/08 Fall STR 61.04  
12/10/08 Fall STR 106.81  
12/11/08 Fall STR 308.18  
12/12/08 Fall STR 1100.38  
12/13/08 Fall STR 525.03  
12/14/08 Fall STR 307.38  
12/15/08 Fall STR 198.58  
12/16/08 Fall STR 90.67  
12/17/08 Fall STR 137.59  
12/18/08 Fall STR 226.59  
12/19/08 Fall STR 827.03  
12/20/08 Fall STR 999.34  
12/21/08 Fall STR 473.07  
12/22/08 Winter STR 237.03  
12/23/08 Winter STR 160.39  
12/24/08 Winter STR 415.61  
12/25/08 Winter STR 1337.44  
12/26/08 Winter STR Missing data unidentified. 544.30  
12/27/08 Winter STR 360.63  
12/28/08 Winter STR 338.47  
12/29/08 Winter STR 359.70  
12/30/08 Winter STR 322.91  
12/31/08 Winter STR 216.78  
1/1/09 Winter STR 74.34  
1/2/09 Winter STR 65.33  
1/3/09 Winter STR 47.80  
1/4/09 Winter STR 36.51  
1/5/09 Winter STR 30.74  
1/6/09 Winter STR 26.63  
1/7/09 Winter STR 47.20  
1/8/09 Winter STR 51.28  
1/9/09 Winter STR 52.07  
1/10/09 Winter STR 47.48  
1/11/09 Winter STR 38.92  
1/12/09 Winter STR 26.71  
1/13/09 Winter STR 23.26  
1/14/09 Winter STR 17.40  
1/15/09 Winter STR Missing data unidentified. 13.90  
1/16/09 Winter STR 68.71  
1/17/09 Winter STR 199.38  
1/18/09 Winter STR 11.01  
1/19/09 Winter STR 10.04  
1/20/09 Winter STR 7.53  
1/21/09 Winter STR 6.01  
1/22/09 Winter STR 5.56  
1/23/09 Winter STR 5.63  
1/24/09 Winter STR 4.13  
1/25/09 Winter STR 2.25  
1/26/09 Winter STR 2.17  
1/27/09 Winter STR 2.01  
1/28/09 Winter STR 4.14  
1/29/09 Winter STR 3.11  
1/30/09 Winter STR 3.00  
1/31/09 Winter STR 2.04  
2/1/09 Winter STR 3.55  
2/2/09 Winter STR 4.08  
2/3/09 Winter STR 3.78  
2/4/09 Winter STR Missing data unidentified. 2.77  
2/5/09 Winter STR 1.38  
2/6/09 Winter STR 1.71  
2/7/09 Winter STR 2.75  
2/8/09 Winter STR 33.92  
2/9/09 Winter STR 111.50  
2/10/09 Winter STR 85.57  
2/11/09 Winter STR 100.66  
2/12/09 Winter STR 179.29  
2/13/09 Winter STR 143.94  
2/14/09 Winter STR 99.22  
2/15/09 Winter STR 78.05  
2/16/09 Winter STR 64.21  
2/17/09 Winter STR 52.69  
2/18/09 Winter STR 52.45  
2/19/09 Winter STR 45.36  
2/20/09 Winter STR 28.90  
2/21/09 Winter STR 24.27  
2/22/09 Winter STR 25.83  
2/23/09 Winter STR 18.80  
2/24/09 Winter STR Missing data unidentified. 15.46  
2/25/09 Winter STR 14.58  
2/26/09 Winter STR 14.95  
2/27/09 Winter STR 20.75  
2/28/09 Winter STR 16.11  
3/1/09 Winter STR 17.58  
3/2/09 Winter STR 16.99  
3/3/09 Winter STR 18.91  
3/4/09 Winter STR 19.79  
3/5/09 Winter STR 11.23  
3/6/09 Winter STR 13.53  
3/7/09 Winter STR 17.11  
3/8/09 Winter STR 47.22  
3/9/09 Winter STR 104.22  
3/10/09 Winter STR 97.22  
3/11/09 Winter STR -54.220   -8.840   84.26  
3/12/09 Winter STR -53.970   -9.020   71.20  
3/13/09 Winter STR -54.120   -8.470   60.77  
3/14/09 Winter STR -52.650   -8.580   53.07  
3/15/09 Winter STR -54.044   -8.095   51.57  
3/16/09 Winter STR -53.484   -7.938   69.74  
3/17/09 Winter STR -53.454   -7.734   91.10  
3/18/09 Winter STR -53.170   -7.676   97.53  
3/19/09 Winter STR -54.370   -8.520   96.59  
3/20/09 Spring STR -54.652   -9.173   89.27  
3/21/09 Spring STR -53.446   -8.408   84.75  
3/22/09 Spring STR -54.944   -9.279   82.26  
3/23/09 Spring STR -53.598   -8.781   75.64  
3/24/09 Spring STR -53.836   -8.820   64.73  
3/25/09 Spring STR -55.321   -9.116   63.58  
3/26/09 Spring STR Missing data unidentified. 71.73  
3/27/09 Spring STR -54.350   -8.780   71.08  
3/28/09 Spring STR -54.920   -8.890   66.17  
3/29/09 Spring STR -54.340   -8.330   66.03  
3/30/09 Spring STR -54.750   -8.650   75.67  
3/31/09 Spring STR -54.870   -8.800   79.77  
4/1/09 Spring STR -55.270   -8.860   76.74  
4/2/09 Spring STR -55.030   -8.860   71.45  
4/3/09 Spring STR -54.410   -8.480   109.60  
4/4/09 Spring STR -56.916   -9.780   351.54  
4/5/09 Spring STR -57.037   -9.731   201.75  
4/6/09 Spring STR -55.746   -8.918   90.03  
4/7/09 Spring STR -55.850   -9.342   90.74  
4/8/09 Spring STR -56.557   -9.524   87.96  
4/9/09 Spring STR -55.230   -8.500   81.82  
4/10/09 Spring STR -54.950   -8.390   72.68  
4/11/09 Spring STR -55.210   -8.510   67.29  
4/12/09 Spring STR -54.770   -8.410   104.15  
4/13/09 Spring STR -55.130   -8.670   64.12  
4/14/09 Spring STR -54.520   -8.770   37.53  
4/15/09 Spring STR -55.040   -8.830   176.17  
4/16/09 Spring STR -54.530   -8.860   454.75  
4/17/09 Spring STR -55.080   -8.830   259.22  
4/18/09 Spring STR -56.360   -8.630   109.07  
4/19/09 Spring STR -56.110   -8.740   78.29  
4/20/09 Spring STR -56.070   -8.780   71.70  
4/21/09 Spring STR -54.800   -8.410   68.78  
4/22/09 Spring STR -56.460   -8.810   84.72  
4/23/09 Spring STR -57.490 0.520 -9.000 0.040 99.64  
4/24/09 Spring STR -55.390 0.430 -8.610 0.020 115.86  
4/25/09 Spring STR -55.680 0.450 -8.500 0.070 66.66  
4/26/09 Spring STR -55.230 0.470 -8.670 0.090 49.62  
4/27/09 Spring STR -54.990 0.960 -8.710 0.070 60.55  
4/28/09 Spring STR -55.320 0.270 -8.830 0.030 79.29  
4/29/09 Spring STR -55.780 0.130 -8.770 0.060 92.61  
4/30/09 Spring STR -55.670 0.290 -8.810 0.070 92.37  
5/1/09 Spring STR -55.060 0.180 -8.690 0.060 81.54  
5/2/09 Spring STR -55.580 1.000 -8.640 0.100 83.19  
5/3/09 Spring STR -56.040 0.160 -8.870 0.060 89.98  
5/4/09 Spring STR -57.820 1.020 -8.900 0.050 116.08  
5/5/09 Spring STR -56.670 0.170 -8.920 0.070 213.40  
5/6/09 Spring STR -55.720 1.070 -8.290 0.060 257.75  
5/7/09 Spring STR -52.060 0.400 -6.910 0.050 474.56  
5/8/09 Spring STR -57.290 0.440 -8.670 0.040 287.05  
5/9/09 Spring STR -55.170 0.220 -8.640 0.070 166.61  
5/10/09 Spring STR -57.345 1.301 -8.923 0.085 167.40  
5/11/09 Spring STR -55.090 0.250 -8.370 0.040 141.58  
5/12/09 Spring STR -55.411 0.610 -8.424 0.047 125.94  
5/13/09 Spring STR -54.730 1.140 -8.020 0.060 115.33  
5/14/09 Spring STR -55.629 0.052 -8.592 0.073 49.69  
5/15/09 Spring STR -54.610 0.302 -8.474 0.088 40.25  
5/16/09 Spring STR -54.773 0.113 -8.392 0.134 62.17  
5/17/09 Spring STR -54.158 0.520 -8.361 0.041 126.47  
5/18/09 Spring STR -54.762 0.377 -8.496 0.065 136.49  
5/19/09 Spring STR -52.544 0.051 -7.248 0.049 141.27  
5/20/09 Spring STR -54.457 0.243 -8.208 0.067 70.13  
5/21/09 Spring STR -55.090 0.210 -8.280 0.060 40.55  
5/22/09 Spring STR -52.670 0.260 -7.870 0.050 30.85  
5/23/09 Spring STR -54.980 0.390 -8.350 0.050 27.68  
5/24/09 Spring STR -53.414 0.174 -8.201 0.037 23.67  
5/25/09 Spring STR -54.397 0.284 -8.637 0.069 27.35  
5/26/09 Spring STR -53.785 0.341 -8.403 0.072 21.17  
5/27/09 Spring STR -54.458 0.279 -8.704 0.039 15.89  
5/28/09 Spring STR -54.405 0.139 -8.714 0.071 22.11  
5/29/09 Spring STR -51.963 0.143 -8.194 0.129 33.06  
5/30/09 Spring STR -54.939 0.225 -8.659 0.027 25.48  
5/31/09 Spring STR -54.570 0.530 -8.220 0.040 34.18  
6/1/09 Spring STR -55.207 0.007 -8.777 0.021 26.28  
6/2/09 Spring STR -54.590 0.410 -8.540 0.150 12.14  
6/3/09 Spring STR -51.720 0.530 -8.350 0.070 19.61  
6/4/09 Spring STR -53.240 0.350 -8.650 0.030 20.80  
6/5/09 Spring STR -53.610 0.110 -8.230 0.060 32.85  
6/6/09 Spring STR -54.220 0.800 -8.560 0.080 43.77  
6/7/09 Spring STR -53.990 0.820 -8.300 0.080 38.78  
6/8/09 Spring STR -55.180 0.790 -8.500 0.020 39.64  
6/9/09 Spring STR -52.560 0.924 -8.244 0.077 73.00  
6/10/09 Spring STR -53.150 0.480 -8.420 0.060 74.08  
6/11/09 Spring STR -53.770 0.540 -8.570 0.050 65.00  
6/12/09 Spring STR -52.830 0.260 -8.580 0.070 74.65  
6/13/09 Spring STR -54.120 0.920 -8.270 0.130 84.02  
6/14/09 Spring STR -54.818 0.569 -8.606 0.043 60.94  
6/15/09 Spring STR Missing data unidentified. 37.02  
6/16/09 Spring STR -56.120 1.049 -8.399 0.043 25.54  
6/17/09 Spring STR -50.420 1.180 -7.340 0.100 40.78  
6/18/09 Spring STR -52.390 0.460 -8.370 0.060 49.99  
6/19/09 Spring STR -53.930 0.260 -8.270 0.130 61.14  
6/20/09 Spring STR -46.770 0.490 -7.160 0.100 961.37  
6/21/09 Summer STR -50.960 0.470 -7.630 0.120 522.76  
6/22/09 Summer STR -52.260 0.740 -7.800 0.090 254.67  
6/23/09 Summer STR -52.720 0.360 -7.940 0.060 132.51  
6/24/09 Summer STR -53.240 0.090 -8.750 0.130 81.25  
6/25/09 Summer STR -54.060 0.479 -8.221 0.029 53.72  
6/26/09 Summer STR -54.040 0.390 -8.310 0.040 44.24  
6/27/09 Summer STR -54.111 0.262 -8.327 0.088 29.61  
6/28/09 Summer STR -54.274 0.176 -8.392 0.105 30.35  
6/29/09 Summer STR -53.950 0.210 -8.570 0.090 32.09  
6/30/09 Summer STR -55.530 0.880 -8.330 0.050 38.32  
7/1/09 Summer STR -54.220 0.120 -8.410 0.030 24.51  
7/2/09 Summer STR -54.310 0.470 -8.270 0.090 22.60  
7/3/09 Summer STR -54.150 0.290 -8.310 0.020 15.22  
7/4/09 Summer STR -54.270 1.110 -8.320 0.040 12.90  
7/5/09 Summer STR -54.380 0.490 -8.620 0.050 11.62  
7/6/09 Summer STR -53.880 0.280 -8.490 0.030 10.53  
7/7/09 Summer STR -54.190 0.500 -8.620 0.020 11.12  
7/8/09 Summer STR -54.460 1.300 -8.620 0.110 9.23  
7/9/09 Summer STR -54.210 0.480 -8.320 0.070 5.91  
7/10/09 Summer STR -54.000 0.260 -8.520 0.030 4.65  
7/11/09 Summer STR -55.120 0.390 -8.520 0.040 12.22  
7/12/09 Summer STR -46.540 0.690 -7.580 0.070 8.01  
7/13/09 Summer STR -49.380 1.110 -7.660 0.130 3.36  
7/14/09 Summer STR -50.270 0.850 -7.950 0.040 0.41  
7/15/09 Summer STR -50.290 0.080 -7.820 0.000 1.44  
7/16/09 Summer STR -50.470 0.920 -7.950 0.060 10.96  
7/17/09 Summer STR -51.670 0.180 -8.040 0.090 26.86  
7/18/09 Summer STR -51.820 0.680 -8.100 0.040 20.36  
7/19/09 Summer STR -53.470 0.560 -8.240 0.050 9.55  
7/20/09 Summer STR -53.900 0.180 -8.380 0.080 4.85  
7/21/09 Summer STR -53.590 0.580 -8.230 0.100 5.51  
7/22/09 Summer STR -53.780 0.180 -8.050 0.160 9.31  
7/23/09 Summer STR -51.570 0.830 -7.930 0.060 34.55  
7/24/09 Summer STR -45.340 0.550 -7.200 0.040 18.96  
7/25/09 Summer STR -48.950 0.550 -8.170 0.030 15.93  
7/26/09 Summer STR -49.050 1.170 -7.530 0.100 16.04  
7/27/09 Summer STR -49.820 0.310 -8.240 0.080 11.45  
7/28/09 Summer STR -51.030 0.320 -8.010 0.050 11.74  
7/29/09 Summer STR -49.840 0.250 -7.680 0.080 31.00  
7/30/09 Summer STR -49.440 0.490 -7.900 0.100 18.52  
7/31/09 Summer STR -49.650 0.360 -7.880 0.170 52.53  
8/1/09 Summer STR -50.560 0.500 -8.020 0.030 28.99  
8/2/09 Summer STR -50.130 1.620 -7.720 0.170 36.28  
8/3/09 Summer STR -52.120 0.720 -7.920 0.080 21.05  
8/4/09 Summer STR -52.360 0.720 -8.040 0.090 31.49  
8/5/09 Summer STR -51.971 1.318 -8.205 0.086 30.16  
8/6/09 Summer STR -51.557 0.635 -8.159 0.099 25.97  
8/7/09 Summer STR -52.305 1.429 -8.198 0.068 15.53  
8/8/09 Summer STR -52.460 1.248 -8.240 0.127 15.16  
8/9/09 Summer STR -51.931 1.268 -8.086 0.071 35.28  
8/10/09 Summer STR -52.696 0.878 -8.147 0.109 44.52  
8/11/09 Summer STR -51.659 0.856 -7.916 0.062 52.08  
8/12/09 Summer STR -51.679 1.129 -7.897 0.083 72.32  
8/13/09 Summer STR -44.383 0.714 -6.879 0.046 45.55  
8/14/09 Summer STR -43.235 0.260 -7.060 0.129 33.98  
8/15/09 Summer STR -44.897 0.759 -7.006 0.121 34.87  
8/16/09 Summer STR -45.390 0.562 -7.319 0.031 33.91  
8/17/09 Summer STR -46.804 1.021 -7.221 0.099 33.48  
8/18/09 Summer STR -46.670 0.077 -7.409 0.076 38.29  
8/19/09 Summer STR -46.493 0.138 -7.606 0.045 3.90  
8/20/09 Summer STR -46.461 0.142 -7.417 0.040 0.11  
8/21/09 Summer STR -46.353 0.128 -7.410 0.034 3.37  
8/22/09 Summer STR -46.808 0.466 -7.502 0.084 3.25  
8/23/09 Summer STR -46.248 0.100 -7.422 0.059 0.00  
8/24/09 Summer STR -47.016 0.201 -7.360 0.050 0.00  
8/25/09 Summer STR -46.618 0.208 -7.454 0.017 0.00  
